Gold – Silber – Bronze: Alle Olympiasieger und Medaillengewinner der Olympischen Winterspiele 2002 in Salt Lake City!
x | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Biathlon | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Biathlon | 10 KM Männer | Gold | Ole Einar Bjørndalen | NOR | 24:51.3 Min. |
Biathlon | 10 KM Männer | Silber | Sven Fischer | GER | 25:20.2 Min. |
Biathlon | 10 KM Männer | Bronze | Wolfgang Perner | AUT | 25:44.4 Min. |
Biathlon | 20 KM Männer | Gold | Ole Einar Bjørndalen | NOR | 51:03.3 Min. |
Biathlon | 20 KM Männer | Silber | Frank Luck | GER | 51:39.4 Min. |
Biathlon | 20 KM Männer | Bronze | Viktor Maigourov | RUS | 51:40.6 Min. |
Biathlon | 4×7,5 KM Staffel Männer | Gold | Halvard Hanevold | NOR | 1:23:42.3 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Gold | Ole Einar Bjørndalen | NOR | 1:23:42.3 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Gold | Frode Andresen | NOR | 1:23:42.3 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Gold | Egil Gjelland | NOR | 1:23:42.3 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Silber | Ricco Groß | GER | 1:24:27.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Silber | Sven Fischer | GER | 1:24:27.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Silber | Frank Luck | GER | 1:24:27.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Silber | Peter Sendel | GER | 1:24:27.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Bronze | Raphael Poiree | FRA | 1:24:36.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Bronze | Gilles Marguet | FRA | 1:24:36.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Bronze | Vincent Defrasne | FRA | 1:24:36.6 Std. |
Biathlon | 4×7,5 KM Staffel Männer | Bronze | Julien Robert | FRA | 1:24:36.6 Std. |
Biathlon | 12,5 KM Verfolgung Männer | Gold | Ole Einar Bjørndalen | NOR | 32:34.6 Min. |
Biathlon | 12,5 KM Verfolgung Männer | Silber | Raphael Poiree | FRA | 33:17.6 Min. |
Biathlon | 12,5 KM Verfolgung Männer | Bronze | Ricco Groß | GER | 33:30.6 Min. |
Biathlon | 7,5 KM Damen | Gold | Kati Wilhelm | GER | 20:41.4 Min. |
Biathlon | 7,5 KM Damen | Silber | Uschi Disl | GER | 20:57.0 Min. |
Biathlon | 7,5 KM Damen | Bronze | Magdalena Forsberg | SWE | 21:20.4 Min. |
Biathlon | 15 KM Damen | Gold | Andrea Henkel | GER | 47:29.1 Min. |
Biathlon | 15 KM Damen | Silber | Liv Grete Poiree | NOR | 47:37.0 Min. |
Biathlon | 15 KM Damen | Bronze | Magdalena Forsberg | SWE | 48:08.3 Min. |
Biathlon | 4×7,5 KM Staffel Damen | Gold | Uschi Disl | GER | 1:27:55.0 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Gold | Katrin Apel | GER | 1:27:55.0 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Gold | Andrea Henkel | GER | 1:27:55.0 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Gold | Kati Wilhelm | GER | 1:27:55.0 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Silber | Liv Grete Poiree | NOR | 1:28:25.6 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Silber | Ann-Elen Skjelbreid | NOR | 1:28:25.6 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Silber | Linda Tjörhom | NOR | 1:28:25.6 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Silber | Gunn Margit Andreassen | NOR | 1:28:25.6 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Bronze | Albina Akhatova | RUS | 1:29:19.7 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Bronze | Olga Pyleva | RUS | 1:29:19.7 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Bronze | Svetlana Ishmouratova | RUS | 1:29:19.7 Std. |
Biathlon | 4×7,5 KM Staffel Damen | Bronze | Galina Koukleva | RUS | 1:29:19.7 Std. |
Biathlon | 10 KM Verfolgung Damen | Gold | Olga Pyleva | RUS | 31:07.7 Min. |
Biathlon | 10 KM Verfolgung Damen | Silber | Kati Wilhelm | GER | 31:13:0 Min. |
Biathlon | 10 KM Verfolgung Damen | Bronze | Irina Nikoultchina | BUL | 31:15.8 Min. |
Curling | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Curling | Männer | Gold | Flemming Davanger | NOR | x |
Curling | Männer | Gold | Torger Nergård | NOR | x |
Curling | Männer | Gold | Bent Ånund Ramsfjell | NOR | x |
Curling | Männer | Gold | Pål Trulsen | NOR | x |
Curling | Männer | Gold | Lars Vågberg | NOR | x |
Curling | Männer | Silber | Don Walchuk | CAN | x |
Curling | Männer | Silber | Ken Tralnberg | CAN | x |
Curling | Männer | Silber | Carter Rycroft | CAN | x |
Curling | Männer | Silber | Kevin Martin | CAN | x |
Curling | Männer | Silber | Don Bartlett | CAN | x |
Curling | Männer | Bronze | Markus Eggler | SUI | x |
Curling | Männer | Bronze | Damian Grichting | SUI | x |
Curling | Männer | Bronze | Andreas Schwaller | SUI | x |
Curling | Männer | Bronze | Christof Schwaller | SUI | x |
Curling | Männer | Bronze | Marco Ramstein | SUI | x |
Curling | Damen | Gold | Janice Rankin | GBR | x |
Curling | Damen | Gold | Debbie Knox | GBR | x |
Curling | Damen | Gold | Rhona Martin | GBR | x |
Curling | Damen | Gold | Margaret Morton | GBR | x |
Curling | Damen | Gold | Fiona MacDonald | GBR | x |
Curling | Damen | Silber | Mirjam Ott | SUI | x |
Curling | Damen | Silber | Tanja Frei | SUI | x |
Curling | Damen | Silber | Laurence Bidaud | SUI | x |
Curling | Damen | Silber | Luzia Ebnöther | SUI | x |
Curling | Damen | Silber | Nadia Röthlisberger | SUI | x |
Curling | Damen | Bronze | Julie Skinner | CAN | x |
Curling | Damen | Bronze | Georgina Wheatcroft | CAN | x |
Curling | Damen | Bronze | Kelley Law | CAN | x |
Curling | Damen | Bronze | Cheryl Noble | CAN | x |
Curling | Damen | Bronze | Diane Nelson | CAN | x |
Eishockey | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Eishockey | Männer | Gold | Ed Belfour | CAN | x |
Eishockey | Männer | Gold | Rob Blake | CAN | x |
Eishockey | Männer | Gold | Martin Brodeur | CAN | x |
Eishockey | Männer | Gold | Eric Brewer | CAN | x |
Eishockey | Männer | Gold | Theo Fleury | CAN | x |
Eishockey | Männer | Gold | Adam Foote | CAN | x |
Eishockey | Männer | Gold | Simon Gagne | CAN | x |
Eishockey | Männer | Gold | Curtis Joseph | CAN | x |
Eishockey | Männer | Gold | Ed Jovanovski | CAN | x |
Eishockey | Männer | Gold | Paul Kariya | CAN | x |
Eishockey | Männer | Gold | Jarome Iginla | CAN | x |
Eishockey | Männer | Gold | Mario Lemieux | CAN | x |
Eishockey | Männer | Gold | Eric Lindros | CAN | x |
Eishockey | Männer | Gold | Al MacInnis | CAN | x |
Eishockey | Männer | Gold | Scott Niedermayer | CAN | x |
Eishockey | Männer | Gold | Joe Nieuwendyk | CAN | x |
Eishockey | Männer | Gold | Owen Nolan | CAN | x |
Eishockey | Männer | Gold | Mike Peca | CAN | x |
Eishockey | Männer | Gold | Chris Pronger | CAN | x |
Eishockey | Männer | Gold | Joe Sakic | CAN | x |
Eishockey | Männer | Gold | Brendan Shanahan | CAN | x |
Eishockey | Männer | Gold | Ryan Smyth | CAN | x |
Eishockey | Männer | Gold | Steve Yzerman | CAN | x |
Eishockey | Männer | Silber | Doug Weight | USA | x |
Eishockey | Männer | Silber | Mike York | USA | x |
Eishockey | Männer | Silber | Scott Young | USA | x |
Eishockey | Männer | Silber | Gary Suter | USA | x |
Eishockey | Männer | Silber | Keith Tkachuk | USA | x |
Eishockey | Männer | Silber | Brian Rafalski | USA | x |
Eishockey | Männer | Silber | Mike Richter | USA | x |
Eishockey | Männer | Silber | Jeremy Roenick | USA | x |
Eishockey | Männer | Silber | Brian Rolston | USA | x |
Eishockey | Männer | Silber | Tom Poti | USA | x |
Eishockey | Männer | Silber | Aaron Miller | USA | x |
Eishockey | Männer | Silber | Mike Modano | USA | x |
Eishockey | Männer | Silber | John LeClair | USA | x |
Eishockey | Männer | Silber | Brian Leetch | USA | x |
Eishockey | Männer | Silber | Bill Guerin | USA | x |
Eishockey | Männer | Silber | Phil Housley | USA | x |
Eishockey | Männer | Silber | Brett Hull | USA | x |
Eishockey | Männer | Silber | Chris Drury | USA | x |
Eishockey | Männer | Silber | Mike Dunham | USA | x |
Eishockey | Männer | Silber | Chris Chelios | USA | x |
Eishockey | Männer | Silber | Adam Deadmarsh | USA | x |
Eishockey | Männer | Silber | Tony Amonte | USA | x |
Eishockey | Männer | Silber | Tom Barrasso | USA | x |
Eishockey | Männer | Bronze | Maxim Afinogenov | RUS | x |
Eishockey | Männer | Bronze | Ilja Bryzgalov | RUS | x |
Eishockey | Männer | Bronze | Pavel Bure | RUS | x |
Eishockey | Männer | Bronze | Valeri Bure | RUS | x |
Eishockey | Männer | Bronze | Pavel Datsyuk | RUS | x |
Eishockey | Männer | Bronze | Sergei Gonshar | RUS | x |
Eishockey | Männer | Bronze | Oleg Dverdovsky | RUS | x |
Eishockey | Männer | Bronze | Nikolai Khabibulin | RUS | x |
Eishockey | Männer | Bronze | Darius Kasparaitis | RUS | x |
Eishockey | Männer | Bronze | Alexei Kovalev | RUS | x |
Eishockey | Männer | Bronze | Ilya Kovalchuk | RUS | x |
Eishockey | Männer | Bronze | Igor Kravchuk | RUS | x |
Eishockey | Männer | Bronze | Oleg Kvasha | RUS | x |
Eishockey | Männer | Bronze | Igor Larionov | RUS | x |
Eishockey | Männer | Bronze | Vladimir Malakhov | RUS | x |
Eishockey | Männer | Bronze | Daniil Markov | RUS | x |
Eishockey | Männer | Bronze | Sergei Fedorov | RUS | x |
Eishockey | Männer | Bronze | Boris Mironov | RUS | x |
Eishockey | Männer | Bronze | Andrei Nikolishin | RUS | x |
Eishockey | Männer | Bronze | Yegor Podomadsky | RUS | x |
Eishockey | Männer | Bronze | Sergei Samsonov | RUS | x |
Eishockey | Männer | Bronze | Aleksey Zhamnov | RUS | x |
Eishockey | Männer | Bronze | Alexei Yashin | RUS | x |
Eishockey | Damen | Gold | Hayley Wickenheiser | CAN | x |
Eishockey | Damen | Gold | Colleen Sostorics | CAN | x |
Eishockey | Damen | Gold | Vicky Sunohara | CAN | x |
Eishockey | Damen | Gold | Tammy Lee Shewchuck | CAN | x |
Eishockey | Damen | Gold | Kim Saint Pierre | CAN | x |
Eishockey | Damen | Gold | Sami Jo Small | CAN | x |
Eishockey | Damen | Gold | Cheryl Pounder | CAN | x |
Eishockey | Damen | Gold | Cherie Piper | CAN | x |
Eishockey | Damen | Gold | Caroline Ouellette | CAN | x |
Eishockey | Damen | Gold | Becky Kellar | CAN | x |
Eishockey | Damen | Gold | Geraldine Heaney | CAN | x |
Eishockey | Damen | Gold | Jayna Hefford | CAN | x |
Eishockey | Damen | Gold | Danielle Goyette | CAN | x |
Eishockey | Damen | Gold | Lori Dupuis | CAN | x |
Eishockey | Damen | Gold | Therese Brisson | CAN | x |
Eishockey | Damen | Gold | Cassie Campbell | CAN | x |
Eishockey | Damen | Gold | Isabelle Chartrand | CAN | x |
Eishockey | Damen | Gold | Jennifer Botterill | CAN | x |
Eishockey | Damen | Gold | Kelly Bechard | CAN | x |
Eishockey | Damen | Gold | Dana Antal | CAN | x |
Eishockey | Damen | Silber | Chris Bailey | USA | x |
Eishockey | Damen | Silber | Laurie Baker | USA | x |
Eishockey | Damen | Silber | Karyn Bye | USA | x |
Eishockey | Damen | Silber | Sara Decosta | USA | x |
Eishockey | Damen | Silber | Julie Chu | USA | x |
Eishockey | Damen | Silber | Natalie Darwitz | USA | x |
Eishockey | Damen | Silber | Tricia Dunn | USA | x |
Eishockey | Damen | Silber | Cammi Granato | USA | x |
Eishockey | Damen | Silber | Courtney Kennedy | USA | x |
Eishockey | Damen | Silber | Andrea Kilbourne | USA | x |
Eishockey | Damen | Silber | Katie King | USA | x |
Eishockey | Damen | Silber | Shelley Looney | USA | x |
Eishockey | Damen | Silber | Allison Mleczko | USA | x |
Eishockey | Damen | Silber | Tara Mounsey | USA | x |
Eishockey | Damen | Silber | Sue Merz | USA | x |
Eishockey | Damen | Silber | Jenny Potter | USA | x |
Eishockey | Damen | Silber | Sarah Tueting | USA | x |
Eishockey | Damen | Silber | Angela Ruggiero | USA | x |
Eishockey | Damen | Silber | Krissy Wendell | USA | x |
Eishockey | Damen | Silber | Lindsay Wall | USA | x |
Eishockey | Damen | Bronze | Danijela Rundqvist | SWE | x |
Eishockey | Damen | Bronze | Evelina Samuelsson | SWE | x |
Eishockey | Damen | Bronze | Maria Rooth | SWE | x |
Eishockey | Damen | Bronze | Anna Vikman | SWE | x |
Eishockey | Damen | Bronze | Therese Sjolander | SWE | x |
Eishockey | Damen | Bronze | Josefin Pettersson | SWE | x |
Eishockey | Damen | Bronze | Ulrica Lindstrom | SWE | x |
Eishockey | Damen | Bronze | Kim Martin | SWE | x |
Eishockey | Damen | Bronze | Maria Larsson | SWE | x |
Eishockey | Damen | Bronze | Ylva Lindberg | SWE | x |
Eishockey | Damen | Bronze | Nanna Jansson | SWE | x |
Eishockey | Damen | Bronze | Erika Holst | SWE | x |
Eishockey | Damen | Bronze | Ann-Louise Edstrand | SWE | x |
Eishockey | Damen | Bronze | Joa Elfsberg | SWE | x |
Eishockey | Damen | Bronze | Emelie Berggren | SWE | x |
Eishockey | Damen | Bronze | Kristina Bergstrand | SWE | x |
Eishockey | Damen | Bronze | Annica Ahlen | SWE | x |
Eishockey | Damen | Bronze | Lotta Almblad | SWE | x |
Eishockey | Damen | Bronze | Anna Andersson | SWE | x |
Eishockey | Damen | Bronze | Gunilla Andersson | SWE | x |
Eiskunstlauf | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Eiskunstlauf | Männer | Gold | Alexei Yagudin | RUS | 1.5 Pkt. |
Eiskunstlauf | Männer | Silber | Evgeni Plushenko | RUS | 4.0 Pkt. |
Eiskunstlauf | Männer | Bronze | Timothy Goebel | USA | 4.5 Pkt. |
Eiskunstlauf | Frauen | Gold | Sarah Hughes | USA | 3.0 Pkt. |
Eiskunstlauf | Frauen | Silber | Irina Slutskaya | RUS | 3.0 Pkt. |
Eiskunstlauf | Frauen | Bronze | Michelle Kwan | USA | 3.5 Pkt. |
Eiskunstlauf | Paarlauf | Gold | A. Sikharulidze / E. Berezhnaya | RUS | 0.5 Pkt. |
Eiskunstlauf | Paarlauf | Gold | David Pelletier / Jamie Salé | CAN | 0.5 Pkt. |
Eiskunstlauf | Paarlauf | Bronze | Hongbo Zhao / Xue Shen | CHN | 1.5 Pkt. |
Eiskunstlauf | Eistanz | Gold | G.l Peizerat / Marina Anissina | FRA | 2.0 Pkt. |
Eiskunstlauf | Eistanz | Silber | Ilia Averbukh / Irina Lobacheva | RUS | 4.0 Pkt. |
Eiskunstlauf | Eistanz | Bronze | Maurizio Margaglio / B. Fusar Poli | ITA | 6.0 Pkt. |
Eisschnelllauf | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Eisschnelllauf | 500 m Männer (2 Läufe) | Gold | Casey FitzRandolph | USA | 69.23 Sek. |
Eisschnelllauf | 500 m Männer (2 Läufe) | Silber | Hiroyasu Shimizu | JPN | 69.26 Sek. |
Eisschnelllauf | 500 m Männer (2 Läufe) | Bronze | Kip Carpenter | USA | 69.47 Sek. |
Eisschnelllauf | 1000 m Männer | Gold | Gerard van Velde | NED | 1:07.18 Min. |
Eisschnelllauf | 1000 m Männer | Silber | Jan Bos | NED | 1:07.53 Min. |
Eisschnelllauf | 1000 m Männer | Bronze | Joey Cheek | USA | 1:07.61 Min. |
Eisschnelllauf | 1500 m Männer | Gold | Derek Parra | USA | 1:43.95 Min. |
Eisschnelllauf | 1500 m Männer | Silber | Jochem Uytdehaage | NED | 1:44.57 Min. |
Eisschnelllauf | 1500 m Männer | Bronze | Ådne Søndrål | NOR | 1:45.26 Min. |
Eisschnelllauf | 5000 m Männer | Gold | Jochem Uytdehaage | NED | 6:14.66 Min. |
Eisschnelllauf | 5000 m Männer | Silber | Derek Parra | USA | 6:17.98 Min. |
Eisschnelllauf | 5000 m Männer | Bronze | Jens Boden | GER | 6:21.73 Min. |
Eisschnelllauf | 10.000 m Männer | Gold | Jochem Uytdehaage | NED | 12:58.92 Min. |
Eisschnelllauf | 10.000 m Männer | Silber | Gianni Romme | NED | 13:10.03 Min. |
Eisschnelllauf | 10.000 m Männer | Bronze | Lasse Sätre | NOR | 13:16.92 Min. |
Eisschnelllauf | 500 m Damen (2 Läufe) | Gold | Catriona Lemay-Doan | CAN | 1:14.75 Min. |
Eisschnelllauf | 500 m Damen (2 Läufe) | Silber | Monique Garbrecht | GER | 1:14.94 Min. |
Eisschnelllauf | 500 m Damen (2 Läufe) | Bronze | Sabine Völker | GER | 1:15.19 Min. |
Eisschnelllauf | 1000 m Damen | Gold | Christine Witty | USA | 1:13.83 Min. |
Eisschnelllauf | 1000 m Damen | Silber | Sabine Völker | GER | 1:13.96 Min. |
Eisschnelllauf | 1000 m Damen | Bronze | Jennifer Rodriguez | USA | 1:14.24 Min. |
Eisschnelllauf | 1500 m Damen | Gold | Anna Friesinger | GER | 1:54.02 Min. |
Eisschnelllauf | 1500 m Damen | Silber | Sabine Völker | GER | 1:54.97 Min. |
Eisschnelllauf | 1500 m Damen | Bronze | Jennifer Rodriguez | USA | 1:55.32 Min. |
Eisschnelllauf | 3000 m Damen | Gold | Claudia Pechstein | GER | 3:57.70 Min. |
Eisschnelllauf | 3000 m Damen | Silber | Renate Groenevold | NED | 3:58.94 Min. |
Eisschnelllauf | 3000 m Damen | Bronze | Cindy Klassen | CAN | 3:58.97 Min. |
Eisschnelllauf | 5000 m Damen | Gold | Claudia Pechstein | GER | 6:46.91 Min. |
Eisschnelllauf | 5000 m Damen | Silber | Greta Smit | NED | 6:49.22 Min. |
Eisschnelllauf | 5000 m Damen | Bronze | Clara Hughes | CAN | 6:53.53 Min. |
Eisschnelllauf | 500 m Short Track Männer | Gold | Marc Gagnon | CAN | 41.802 Sek. |
Eisschnelllauf | 500 m Short Track Männer | Silber | Jonathan Guilmette | CAN | 41.994 Sek. |
Eisschnelllauf | 500 m Short Track Männer | Bronze | Rusty Smith | USA | 42.027 Sek. |
Eisschnelllauf | 1000 m Short Track Männer | Gold | Steven Bradbury | AUS | 1:29.109 Min. |
Eisschnelllauf | 1000 m Short Track Männer | Silber | Apolo Anton Ohno | USA | 1:30.160 Min. |
Eisschnelllauf | 1000 m Short Track Männer | Bronze | Mathieu Turcotte | CAN | 1:30.563 Min. |
Eisschnelllauf | 5000 m Short Track | Gold | Mathieu Turcotte | CAN | 6:51.579 Min. |
Eisschnelllauf | Staffel Männer | Gold | Francois-Louis Tremblay | CAN | 6:51.579 Min. |
Eisschnelllauf | Staffel Männer | Gold | Jonathan Guilmette | CAN | 6:51.579 Min. |
Eisschnelllauf | Staffel Männer | Gold | Marc Gagnon | CAN | 6:51.579 Min. |
Eisschnelllauf | Staffel Männer | Silber | Nicola Franceschina | ITA | 6:56.327 Min. |
Eisschnelllauf | Staffel Männer | Silber | Maurizio Carnino | ITA | 6:56.327 Min. |
Eisschnelllauf | Staffel Männer | Silber | Fabio Carta | ITA | 6:56.327 Min. |
Eisschnelllauf | Staffel Männer | Silber | Nicola Rodigari | ITA | 6:56.327 Min. |
Eisschnelllauf | Staffel Männer | Bronze | Kai Feng | CHN | 6:59.633 Min. |
Eisschnelllauf | Staffel Männer | Bronze | Wei Guo | CHN | 6:59.633 Min. |
Eisschnelllauf | Staffel Männer | Bronze | Ye Li | CHN | 6:59.633 Min. |
Eisschnelllauf | Staffel Männer | Bronze | Jiajun Li | CHN | 6:59.633 Min. |
Eisschnelllauf | 1500 m Short Track Männer | Gold | Apolo Anton Ohno | USA | 2:18.541 Min. |
Eisschnelllauf | 1500 m Short Track Männer | Silber | Jiajun Li | CHN | 2:18.731 Min. |
Eisschnelllauf | 1500 m Short Track Männer | Bronze | Marc Gagnon | CAN | 2:18.806 Min. |
Eisschnelllauf | 500 m Short Track Damen | Gold | Yang (A) Yang | CHN | 44.187 Sek. |
Eisschnelllauf | 500 m Short Track Damen | Silber | Evgenia Radanova | BUL | 44.252 Sek. |
Eisschnelllauf | 500 m Short Track Damen | Bronze | Chunlu Wang | CHN | 44.272 Sek. |
Eisschnelllauf | 1000 m Short Track Damen | Gold | Yang (A) Yang | CHN | 1:36.391 Min. |
Eisschnelllauf | 1000 m Short Track Damen | Silber | Gi-Hyun Ko | KOR | 1:36.427 Min. |
Eisschnelllauf | 1000 m Short Track Damen | Bronze | Yang (S) Yang | CHN | 1:37.008 Min. |
Eisschnelllauf | 3000 m Short Track | Gold | Hye-Won Park | KOR | 4:12.793 Min. |
Eisschnelllauf | Staffel Damen | Gold | Min-Jin Joo | KOR | 4:12.793 Min. |
Eisschnelllauf | Staffel Damen | Gold | Eun-Kyung Choi | KOR | 4:12.793 Min. |
Eisschnelllauf | Staffel Damen | Gold | Min-Kyung Choi | KOR | 4:12.793 Min. |
Eisschnelllauf | Staffel Damen | Silber | Yang (S) Yang | CHN | 4:13.236 Min. |
Eisschnelllauf | Staffel Damen | Silber | Chunlu Wang | CHN | 4:13.236 Min. |
Eisschnelllauf | Staffel Damen | Silber | Yang (A) Yang | CHN | 4:13.236 Min. |
Eisschnelllauf | Staffel Damen | Silber | Dandan Sun | CHN | 4:13.236 Min. |
Eisschnelllauf | Staffel Damen | Bronze | Marie-Eve Drolet | CAN | 4:15.738 Min. |
Eisschnelllauf | Staffel Damen | Bronze | Isabelle Charest | CAN | 4:15.738 Min. |
Eisschnelllauf | Staffel Damen | Bronze | Amelie Goulet-Nadon | CAN | 4:15.738 Min. |
Eisschnelllauf | Staffel Damen | Bronze | Alanna Kraus | CAN | 4:15.738 Min. |
Eisschnelllauf | 1500 m Short Track Damen | Gold | Gi-Hyun Ko | KOR | 2:31.581 Min. |
Eisschnelllauf | 1500 m Short Track Damen | Silber | Eun-Kyung Choi | KOR | 2:31.610 Min. |
Eisschnelllauf | 1500 m Short Track Damen | Bronze | Evgenia Radanova | BUL | 2:31.723 Min. |
Schlittensport | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Schlittensport | Vierer Bob Männer | Gold | Carsten Embach | GER | 3:07.51 Min. |
Schlittensport | Vierer Bob Männer | Gold | Enrico Kühn | GER | 3:07.51 Min. |
Schlittensport | Vierer Bob Männer | Gold | Kevin Kuske | GER | 3:07.51 Min. |
Schlittensport | Vierer Bob Männer | Gold | Andre Lange | GER | 3:07.51 Min. |
Schlittensport | Vierer Bob Männer | Silber | Randy Jones | USA | 3:07.81 Min. |
Schlittensport | Vierer Bob Männer | Silber | Todd Hays | USA | 3:07.81 Min. |
Schlittensport | Vierer Bob Männer | Silber | Garrett Hines | USA | 3:07.81 Min. |
Schlittensport | Vierer Bob Männer | Silber | Bill Schuffenhauer | USA | 3:07.81 Min. |
Schlittensport | Vierer Bob Männer | Bronze | Doug Sharp | USA | 3:07.86 Min. |
Schlittensport | Vierer Bob Männer | Bronze | Brian Shimer | USA | 3:07.86 Min. |
Schlittensport | Vierer Bob Männer | Bronze | Dan Steele | USA | 3:07.86 Min. |
Schlittensport | Vierer Bob Männer | Bronze | Mike Kohn | USA | 3:07.86 Min. |
Schlittensport | Zweier Bob Männer | Gold | Christoph Langen | GER | 3:10.11 Min. |
Schlittensport | Zweier Bob Männer | Gold | Markus Zimmermann | GER | 3:10.11 Min. |
Schlittensport | Zweier Bob Männer | Silber | Christian Reich | SUI | 3:10.20 Min. |
Schlittensport | Zweier Bob Männer | Silber | Steve Anderhub | SUI | 3:10.20 Min. |
Schlittensport | Zweier Bob Männer | Bronze | Martin Annen | SUI | 3:10.62 Min. |
Schlittensport | Zweier Bob Männer | Bronze | Beat Hefti | SUI | 3:10.62 Min. |
Schlittensport | Zweier Bob Damen | Gold | Jill Bakken | USA | 1:37.76 Min. |
Schlittensport | Zweier Bob Damen | Gold | Vonetta Flowers | USA | 1:37.76 Min. |
Schlittensport | Zweier Bob Damen | Silber | Sandra Prokoff | GER | 1:38.06 Min. |
Schlittensport | Zweier Bob Damen | Silber | Ulrike Holzner | GER | 1:38.06 Min. |
Schlittensport | Zweier Bob Damen | Bronze | Nicole Herschmann | GER | 1:38.29 Min. |
Schlittensport | Zweier Bob Damen | Bronze | Susi Erdmann | GER | 1:38.29 Min. |
Schlittensport | Rodeln Männer | Gold | Armin Zöggeler | ITA | 2:57.941 Min. |
Schlittensport | Rodeln Männer | Silber | Georg Hackl | GER | 2:58.270 Min. |
Schlittensport | Rodeln Männer | Bronze | Markus Prock | AUT | 2:58.283 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Gold | Alexander Resch | GER | 1:26.082 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Gold | Patric-Fritz Leitner | GER | 1:26.082 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Silber | Brian Martin | USA | 1:26.216 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Silber | Mark Grimmette | USA | 1:26.216 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Bronze | Chris Thorpe | USA | 1:26.220 Min. |
Schlittensport | Rodeln Zweisitzer Männer | Bronze | Clay Ives | USA | 1:26.220 Min. |
Schlittensport | Rodeln Damen | Gold | Sylke Otto | GER | 2:52.464 Min. |
Schlittensport | Rodeln Damen | Silber | Barbara Niedernhuber | GER | 2:52.785 Min. |
Schlittensport | Rodeln Damen | Bronze | Silke Kraushaar | GER | 2:52.865 Min. |
Schlittensport | Skeleton Männer | Gold | Jim Shea | USA | 1:41.96 Min. |
Schlittensport | Skeleton Männer | Silber | Martin Rettl | AUT | 1:42.01 Min. |
Schlittensport | Skeleton Männer | Bronze | Gregor Stähli | SUI | 1:42.15 Min. |
Schlittensport | Skeleton Damen | Gold | Tristan Gale | USA | 1:45.11 Min. |
Schlittensport | Skeleton Damen | Silber | Lea Ann Parsley | USA | 1:45.21 Min. |
Schlittensport | Skeleton Damen | Bronze | Alex Coomber | GBR | 1:45.37 Min. |
Ski Alpin | Disziplin | Medaille | Athlet / Athletin | Nation | Ergebnis |
Ski Alpin | Abfahrt Männer | Gold | Fritz Strobl | AUT | 1:39.13 Min. |
Ski Alpin | Abfahrt Männer | Silber | Lasse Kjus | NOR | 1:39.35 Min. |
Ski Alpin | Abfahrt Männer | Bronze | Stephan Eberharter | AUT | 1:39.41 Min. |
Ski Alpin | Slalom Männer | Gold | Jean-Pierre Vidal | FRA | 1:41.06 Min. |
Ski Alpin | Slalom Männer | Silber | Sebastien Amiez | FRA | 1:41.82 Min. |
Ski Alpin | Slalom Männer | Bronze | Benjamin Raich | AUT | 1:42.41 Min. |
Ski Alpin | Riesenslalom Männer | Gold | Stephan Eberharter | AUT | 2:23.28 Min. |
Ski Alpin | Riesenslalom Männer | Silber | Bode Miller | USA | 2:24.16 Min. |
Ski Alpin | Riesenslalom Männer | Bronze | Lasse Kjus | NOR | 2:24.32 Min. |
