| Jahr | Finale im Einzel der Damen (Siegerin Fett hervorgehoben) |
|---|---|
| 1925 | Suzanne Lenglen (FRA) - Kathleen McKane (GB) 6:1, 6:2 |
| 1926 | Suzanne Lenglen (FRA) - Mary Kendall Browne (USA) 6:1, 6:0 |
| 1927 | Kea Bouman (NED) - Irene Peacock (RSA) 6:2, 6:4 |
| 1928 | Helen Wills (USA) - Eileen Bennett (GB) 6:1, 6:2 |
| 1929 | Helen Wills (USA) - Simonne Mathieu (FRA) 6:3, 6:4 |
| 1930 | Helen Wills Moody (USA) - Helen Jacobs (USA) 6:2, 6:1 |
| 1931 | Cilly Aussem (D) - Betty Nuthall (GB) 8:6, 6:1 |
| 1932 | Helen Wills Moody (USA) - Simonne Mathieu (FRA) 7:5, 6:1 |
| 1933 | Margaret Scriven (GB) - Simonne Mathieu (FRA) 6:2, 4:6, 6:4 |
| 1934 | Margaret Scriven (GB) - Helen Jacobs (USA) 7:5, 4:6, 6:1 |
| 1935 | Hilde Sperling (D) - Simonne Mathieu (FRA) 6:2, 6:1 |
| 1936 | Hilde Sperling (D) - Simonne Mathieu (FRA) 6:3, 6:4 |
| 1937 | Hilde Sperling (D) - Simonne Mathieu (FRA) 6:2, 6:4 |
| 1938 | Simonne Mathieu (FRA) - Nelly Adamson Landry (FRA) 6:0, 6:3 |
| 1939 | Simonne Mathieu (FRA) - Jadwiga Jedrzejowska (POL) 6:3, 8:6 |
| 1940 - 1945 | Nicht ausgetragen |
| 1946 | Margaret Osborne (USA) - Pauline Betz (USA) 1:6, 8:6, 7:5 |
| 1947 | Patricia Todd (USA) - Doris Hart (USA) 6:3, 3:6, 6:4 |
| 1948 | Nelly Adamson Landry (FRA) - Shirley Fry (USA) 6:2, 0:6, 6:0 |
| 1949 | Margaret du Pont (USA) - Nelly Adamson Landry (FRA) 7:5, 6:2 |
| 1950 | Doris Hart (USA) - Patricia Todd (USA) 6:4, 4:6, 6:2 |
| 1951 | Shirley Fry (USA) - Doris Hart (USA) 6:3, 3:6, 6:3 |
| 1952 | Doris Hart (USA) - Shirley Fry (USA) 6:4, 6:4 |
| 1953 | Maureen Connolly (USA) - Doris Hart (USA) 6:2, 6:4 |
| 1954 | Maureen Connolly (USA) - Ginette Bucaille (FRA) 6:4, 6:1 |
| 1955 | Angela Mortimer (GB) - Dorothy Knode (USA) 2:6, 7:5, 10:8 |
| 1956 | Althea Gibson (USA) - Angela Mortimer (GB) 6:0, 12:10 |
| 1957 | Shirley Bloomer (GB) - Dorothy Knode (USA) 6:1, 6:3 |
| 1958 | Zsuzsi Kormoczi (HUN) - Shirley Bloomer (GB) 6:4, 1:6, 6:2 |
| 1959 | Christine Truman (GB) - Zsuzsi Kormoczy (HUN) 6:4, 7:5 |
| 1960 | Darlene Hard (USA) - Yola Ramirez (MEX) 6:3, 6:4 |
| 1961 | Ann Haydon (GB) - Yola Ramirez (MEX) 3:6, 6:1, 6:3 |
| 1962 | Magaret Smith (AUS) - Lesley Turner (AUS) 6:3, 3:6, 7:5 |
| 1963 | Lesley Turner (AUS) - Ann Jones (GB) 2:6, 6:3, 7:5 |
| 1964 | Magaret Smith (AUS) - Maria Esther Bueno (BRA) 5:7, 6:1, 6:2 |
| 1965 | Lesley Turner (AUS) - Magaret Smith (AUS) 6:3, 6:4 |
| 1966 | Ann Jones (GB) - Nancy Richey (USA) 6:3, 6:1 |
| 1967 | Francoise Durr (FRA) - Lesley Turner (AUS) 4:6, 6:3, 6:4 |
| 1968 | Nancy Richey (USA) - Ann Jones (GB) 5:7, 6:4, 6:1 |
| 1969 | Margaret Court (AUS) - Ann Jones (GB) 6:1, 4:6, 6:3 |
| 1970 | Margaret Court (AUS) - Helga Niessen (D) 6:2, 6:4 |
| 1971 | Evonne Goolagong (AUS) - Helen Gourlay (AUS) 6:3, 7:5 |
| 1972 | Billie Jean King (USA) - Evonne Goolagong (AUS) 6:3, 6:3 |
| 1973 | Margaret Court (AUS) - Chris Evert (USA) 6:7, 7:6, 6:4 |
| 1974 | Chris Evert (USA) - Olga Morozova (URS) 6:1, 6:2 |
| 1975 | Chris Evert Lloyd (USA) - Martina Navratilova (TCH) 2:6, 6:2, 6:1 |
| 1976 | Sue Barker (GB) - Renata Tomanova (TCH) 6:2, 0:6, 6:2 |
| 1977 | Mima Jausovec (YUG) - Florenza Mihai (ROM) 6:2, 6:7, 6:1 |
| 1978 | Virginia Ruzici (ROM) - Mima Jausovec (YUG) 6:2, 6:2 |
| 1979 | Chris Evert Lloyd (USA) - Wendy Turnbull (AUS) 6:2, 6:0 |
| 1980 | Chris Evert Lloyd (USA) - Virginia Ruzici (ROM) 6:0, 6:3 |
| 1981 | Hana Mandlikova (TCH) - Silvia Hanika (D) 6:2, 6:4 |
| 1982 | Martina Navratilova (USA) - Andrea Jaeger (USA) 7:6, 6:1 |
| 1983 | Chris Evert Lloyd (USA) - Mima Jausovec (YUG) 6:1, 6:2 |
| 1984 | Martina Navratilova (USA) - Chris Evert Lloyd (USA) 6:3, 6:1 |
| 1985 | Chris Evert Lloyd (USA) - Martina Navratilova (USA) 6:3, 6:7, 7:5 |
| 1986 | Chris Evert Lloyd (USA) - Martina Navratilova (USA) 2:6, 6:3, 6:3 |
| 1987 | Steffi Graf (D) - Martina Navratilova (USA) 6:4, 4:6, 8:6 |
| 1988 | Steffi Graf (D) - Natalia Zvereva (RUS) 6:0, 6:0 |
| 1989 | Arantxa Sanchez-Vicario (ESP) - Steffi Graf (D) 7:6, 3:6, 7:5 |
| 1990 | Monika Seeles (YUG) - Steffi Graf (D) 7:6, 6:4 |
| 1991 | Monika Seeles (YUG) - Arantxa Sanchez-Vicario (ESP) 6:3, 6:4 |
| 1992 | Monika Seeles (YUG) - Steffi Graf (D) 6:2, 3:6, 10:8 |
| 1993 | Steffi Graf (D) - Mary Joe Fernandez (USA) 4:6, 6:2, 6:4 |
| 1994 | Arantxa Sanchez-Vicario (ESP) - Mary Pierce (FRA) 6:4, 6:4 |
| 1995 | Steffi Graf (D) - Arantxa Sanchez-Vicario (ESP) 7:6, 4:6, 6:0 |
| 1996 | Steffi Graf (D) - Arantxa Sanchez-Vicario (ESP) 6:3, 6:7, 10:8 |
| 1997 | Iva Majoli (CRO) - Martina Hingis (SUI) 6:4, 6:2 |
| 1998 | Arantxa Sanchez-Vicario (ESP) - Monika Seeles (USA) 7:6, 0:6, 6:2 |
| 1999 | Steffi Graf (D) - Martina Hingis (SUI) 4:6 7:5 6:2 |
| 2000 | Mary Pierce (FRA) - Conchita Martinez (ESP) 6:2 7:5 |
| 2001 | Jennifer Capriati (USA) - Kim Clijsters (BEL) 1:6, 6:4, 12:10 |
| 2002 | Serena Williams (USA) - Venus Williams (USA) 7:5, 6:3 |
| 2003 | Justine Henin-Hardenne (BEL) - Kim Clijsters (BEL) 6:0, 6:4 |
| 2004 | Anastasia Myskina (RUS) - Elena Dementieva (RUS) 6:1, 6:2 |
| 2005 | Justine Henin-Hardenne (BEL) - Mary Pierce (FRA) 6:1, 6:1 |
| 2006 | Justine Henin-Hardenne (BEL) - Svetlana Kuznetsova (RUS) 6:4, 6:4 |
| 2007 | Justine Henin (BEL) - Ana Ivanovic (SRB) 6:1, 6:2 |
| 2008 | Ana Ivanovic (SRB) - Dinara Safina (RUS) 6:4 6:3 |
| 2009 | Svetlana Kuznetsova (RUS/7) - Dinara Safina (RUS/1) 6:4, 6:2 |
| 2010 | Francesca Schiavone (ITA/17) - Samantha Stosur (AUS/7) 6:4, 7:6 (7:2) |
| 2011 | Li Na (CHN) - Francesca Schiavone (ITA) 6:4, 7:6 (7:0) |
| 2012 | Maria Sharapova (RUS) - Sara Errani (ITA) 6:3, 6:2 |
| 2013 | Serena Williams (USA) - Maria Scharapowa (RUS) 6:4, 6:4 |
| 2014 | Maria Sharapova - Simona Halep 6:4, 6:7, 6:4 |
| 2015 | Serena Williams - Lucie Safarova 6:3, 6:7, 6:2 |
| 2016 | Garbiñe Muguruza - Serena Williams 7:5, 6:4 |
| 2017 | Jelena Ostapenko - Simona Halep 4:6, 6:4, 6:3 |
| 2018 | Simona Halep - Sloane Stephens 3:6, 6:4, 6:1 |
| 2019 | Ashleigh Barty - Marketa Vondrousova 6:1, 6:3 |
| 2020 | Iga Swiatek - Sofia Kenin 6:4, 6:1 |
Zahlen & Fakten